Whole-body scanning
Impressive image quality
Auto-measurement for obstetrics
Wireless connection
※ Also for: Cardiology, Vascular Access
![]() |
![]() |
|
| LU700C Convex |
LU710C Convex |
|
|---|---|---|
| Frequency Bandwidth | 2.0 - 5.0 MHz | 2.0 - 5.0 MHz |
| Depth | 18 cm | 30 cm |
| Radius of Curvature | 60 mm | 60 mm |
| Field of View | 60゜ | 60゜ |
| Clinical Applications | Abdomen, Abdomen Difficult, Renal, GYN, OB Mid Late, OB Early, Spleen, Bladder Meas., FAST | Abdomen, Abdomen Difficult, Renal, GYN, OB Mid Late, OB Early, Spleen, Bladder Meas., FAST |
| Display Mode | B mode, M mode, Color Doppler*, Power Doppler*, Pulsed Wave* | |
| Dimensions | 187 × 74 × 40 mm | 187 × 74 × 40 mm |
| Weight | 388 g | 340 g |
※ Availability depends on different regions.
※ *Optional
Hi! How can I help?
Ask about Leltek products, specs, or support