2 hours of battery life with Quick-Charge support
Feather-light design and IP67 Waterproof for enhanced durability
Fast connection across Android, iOS, and Windows platforms
App-based ultrasound with no additional subscription
Customize 30+ imaging parameters to suit your preferences
Access 15+ presets for quick and easy start, or create your own custom presets
![]() |
![]() |
![]() |
![]() |
|
| LV128C
Convex |
LV128L
Linear |
LV128M
Micro Convex |
LV128PA
Phased Array |
|
|---|---|---|---|---|
| Frequency bandwidth | 2.0 - 5.0 MHz | 4.2 – 12.5 MHz | 3.6 – 8.5 MHz | 1.3 – 3.7 MHz |
| Max Depth | 30 cm | 12.6 cm | 12.6 cm | 30 cm |
| Field of view | 60゜ | - | 100゜ | 90゜ |
| Clinical Applications | Large canine, Porcine, Ovine, Bovine, Equine, Porcine Lard | Small canine, Medium canine, Large canine, Feline, Porcine, Ovine, Bovine, Equine, Mouse, Rabbit | VetMiddle, VetSmall, Small canine, Medium canine, Feline, Porcine, Ovine, Bovine, Mouse, Rabbit | VetMiddle, Cardiac |
| Wi-Fi | 802.11 a/b/g/n (2.4GHz, 5Ghz) | |||
| Display mode | B mode, M mode, Color Doppler*, Power Doppler*, Pulsed Wave* | |||
| Battery Working Time | Up to 2 hours | |||
※ Availability depends on different regions.
※*Optional
![]() Disclaimer: The color may be different due to regional availability. |
|
| LU300M Micro Convex |
|
|---|---|
| Frequency Bandwidth | 3.6 - 8.5 MHz |
| Depth | 12.6 cm |
| Radius of Curvature | 15 mm |
| Field of View | 100゜ |
| Clinical Applications | Small canine, Medium canine, Feline, Porcine, Ovine, Bovine, Mouse, Rabbit |
| Display Mode | B mode, M mode, Color Doppler*, Power Doppler*, Pulsed Wave* |
| Dimensions | 190 × 74 × 40 mm |
| Weight | 388 g |
※ Availability depends on different regions.
※ *Optional
Hi! How can I help?
Ask about Leltek products, specs, or support