Specialized in superficial tissue
Impressive image quality
Advanced blood flow measurement
Wireless connection
![]() |
![]() |
![]() |
|
| LU700L Linear |
LU710L Linear |
LU710LH Linear |
|
|---|---|---|---|
| Frequency Bandwidth | 5.0 - 10.0 MHz | 4.2 - 12.5 MHz | 4.0 - 17.0 MHz |
| Depth | 6 cm | 12.6 cm | 12.6 cm |
| Clinical Applications | Peripheral Vessels, Thyroid, Breast, Superficial, MSK, Carotid, Superficial Mirror, Nerves | Peripheral Vessels, Thyroid, Breast, Superficial, MSK, Carotid, Superficial Mirror, Ocular, Nerves | Peripheral Vessels, Thyroid, Breast, Superficial, MSK, Carotid, Superficial Mirror, Ocular, Aesthetic, Nerves |
| Display Mode | B mode, M mode, Color Doppler*, Power Doppler*, Pulsed Wave* | ||
| Dimensions | 178 × 74 × 40 mm | 178 × 74 × 40 mm | 187 × 74 × 40 mm |
| Weight | 357 g | 357 g | 345 g |
※ Availability depends on different regions.
※ *Optional
Hi! How can I help?
Ask about Leltek products, specs, or support